4 Bedrooms | Smyrna | 37167 | Last 30 Days

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2185 Almaville Rd 4 6 2,955 $1,800,000 $609 75 days
3639 Laura Ridge Rd 4 5 4,320 $1,395,000 $322 66 days
6801 Springwater St 5 4 3,533 $1,150,000 $325 45 days
6074 Almaville Rd 5 5 3,377 $1,025,000 $303 46 days
311 Mayfield Dr 5 4 5,896 $950,000 $161 61 days
6825 Springwater St 4 4 3,615 $949,500 $262 124 days
544 Matthew Miller Drive 4 4 3,238 $809,900 $250 77 days
7045 Silver Fox St 5 5 3,555 $775,000 $218 60 days
504 Spinnaker Ct 4 3 3,070 $725,000 $236 61 days
5423 Cliffstone Dr 4 4 3,525 $719,900 $204 82 days
4208 Griffith Pl 4 2 2,595 $699,990 $269 17 days
532 Johnstown Dr 4 4 3,426 $699,900 $204 38 days
124 Laural Hill Dr 4 4 4,101 $699,900 $170 74 days
904 Carnation Dr 5 5 3,826 $695,000 $181 106 days
2003 Woodcliff Dr 4 3 3,308 $679,000 $205 73 days
122 Cannonade Ct 5 3 3,323 $669,990 $201 60 days
4 Easter Lilly Way 4 4 2,919 $654,900 $224 3 days
1 Easter Lilly Way 4 4 2,984 $650,900 $218 3 days
104 Oak Hill Dr 4 4 3,592 $650,000 $180 35 days
2029 Coriander Lane 5 4 3,440 $644,990 $187 16 days
2 Easter Lilly Way 4 4 2,855 $644,900 $225 3 days
6052 Eugene Drive 5 4 3,440 $639,990 $186 13 days
3021 FANSHAW RD 4 3 2,750 $639,900 $232 54 days
2030 Coriander Lane 5 4 3,440 $634,990 $184 13 days
905 Brileigh Mae Pass 4 4 2,921 $629,900 $215 2 days
6820 Kew Gdn 5 4 3,020 $625,000 $206 4 days
5417 Napa Valley Dr 4 4 2,908 $624,990 $214 9 days
3005 Fanshaw Rd 4 3 2,628 $624,900 $237 31 days
2040 Coriander Lane 4 4 2,838 $619,990 $218 8 days
5200 Greentree Dr 5 4 3,011 $619,900 $205 172 days
5409 Napa Valley Drive 4 4 2,671 $614,990 $230 9 days
159 Blue Diamond Dr 5 4 2,994 $614,420 $205 138 days
211 Bonifay Dr 4 4 3,070 $614,000 $200 68 days
7618 Rookersbend Drive 5 4 3,082 $613,397 $199 68 days
1515 Repton Rd 5 3 3,063 $612,000 $199 10 days
134 Millgate Dr 5 4 2,994 $611,720 $204 59 days
146 Millgate Dr 5 4 2,994 $611,100 $204 59 days
114 Millgate Dr 5 4 2,994 $610,720 $203 52 days
2020 Coriander Lane 4 4 2,838 $609,990 $214 13 days
5429 Napa Valley Dr 5 5 2,900 $609,000 $210 9 days
1434 Kennebec Dr 5 3 2,864 $605,000 $211 3 days
6687 Hanworth Trce 4 2 2,015 $600,000 $297 17 days
323 Zen Court 5 4 2,994 $600,000 $200 138 days
6030 Eugene Drive 4 4 2,838 $599,990 $211 13 days
2001 South Byrnes Street 4 3 2,680 $599,900 $223 9 days
416 Mountain View Ct 5 4 3,306 $599,900 $181 27 days
807 Raintree Dr 4 4 3,306 $595,000 $179 140 days
430 Long Dr 4 4 2,702 $594,200 $219 168 days
197 Blue Diamond Drive 4 4 2,768 $591,300 $213 6 days
138 Millgate Dr 4 4 2,768 $591,300 $213 59 days
Average: 4.3 3.4 2,625 $560,036 $213 65 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4925 Elmview Ct 5 4 3,239 $799,000 $246 67 days
1011 Rosemont Ter 4 4 3,639 $725,000 $199 69 days
3054 Ledger Road 6 5 3,839 $712,240 $185 0 days
3050 Ledger Road 6 5 3,839 $708,151 $184 0 days
5444 Napa Valley Dr 4 4 3,114 $700,000 $224 0 days
150 Winnager Way 4 4 2,802 $679,900 $242 11 days
3058 Ledger Road 4 4 3,021 $670,353 $221 0 days
5485 Napa Valley Dr 5 4 3,114 $670,000 $215 0 days
3024 FANSHAW RD 5 4 2,915 $669,900 $229 0 days
3039 Ledger Road 6 5 3,839 $648,022 $168 0 days
625 N Spring Hill Drive lot 19 4 3 2,581 $631,990 $244 166 days
2040 Coriander Lane 4 4 2,838 $619,950 $218 155 days
3017 FANSHAW RD 5 4 2,595 $619,900 $238 17 days
508 Spinnaker Ct 4 3 2,888 $617,500 $213 125 days
6069 Eugene Drive 4 4 2,838 $614,990 $216 48 days
151 Millgate Dr 5 4 2,994 $612,100 $204 5 days
349 Mammoth Trace 5 4 3,021 $599,990 $198 88 days
338 Mammoth Trace 4 4 2,793 $594,135 $212 15 days
6121 Saxlingham Pl 4 4 2,481 $583,450 $235 0 days
110 Millgate Dr 4 4 2,768 $577,950 $208 33 days
2041 Coriander Lane 4 4 2,632 $576,575 $219 44 days
4327 Freemark Dr 4 3 2,558 $564,900 $220 73 days
143 Millgate Dr 5 3 2,412 $564,360 $233 41 days
425 Westwood Dr 4 4 2,727 $561,999 $206 112 days
525 McGrath Dr 4 3 2,520 $559,900 $222 54 days
131 Neecee Dr 5 3 2,820 $554,900 $196 12 days
5908 Sonoma Ct 4 4 2,772 $545,000 $196 48 days
325 Mammoth Trace 4 4 2,459 $541,334 $220 73 days
2013 Timothy Lane 4 4 2,669 $536,187 $200 7 days
7621 Rookersbend Drive 4 3 2,581 $534,990 $207 83 days
6122 Saxlingham Place 4 4 2,629 $519,990 $197 92 days
111 Ogden Cove 4 3 2,018 $506,560 $251 93 days
2204 Robert Gwynne Drive 5 3 2,460 $499,990 $203 22 days
135 Ogden Cove 4 3 1,934 $496,020 $256 118 days
442 Generosity Way 5 3 2,393 $482,900 $201 139 days
4118 Oakstone Dr 4 3 2,280 $479,900 $210 79 days
455 Generosity Way 4 3 2,240 $479,900 $214 64 days
313 Mahubah Run 4 3 2,481 $475,000 $191 56 days
646 Inez Dr 5 3 2,541 $473,460 $186 0 days
318 Big Son Ln 4 3 2,286 $469,900 $205 16 days
110 Brookfield Ct 4 3 2,049 $410,000 $200 68 days
307 Sarava Ln 4 3 1,739 $405,000 $232 116 days
104 Check Ct 4 3 1,563 $399,500 $255 25 days
205 Fletchers Way 4 4 2,016 $389,360 $193 5 days
193 Fletchers Way 4 4 1,835 $359,990 $196 168 days
4151 Grapevine Loop 4 3 2,008 $359,900 $179 44 days
4045 Rhythm Dr 4 3 1,737 $315,000 $181 4 days
6024 Rock Springs Rd 6 7 7,846 -$1 $0 9 days
Average: 4.4 3.7 2,736 $544,104 $208 36 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 Peebles Dr 4 4 3,700 $989,000 $969,000 $261 57 days 6/30/26
606 Seawell Ct 7 7 5,864 $950,000 $950,000 $162 48 days 6/29/26
609 Mary Alice Dr 4 3 2,750 $813,360 $813,360 $295 0 days 7/10/26
2049 Coriander Lane 5 4 3,440 $657,365 $657,365 $191 144 days 7/8/26
105 Hedge Ct 5 4 3,227 $674,900 $650,000 $201 46 days 7/20/26
1223 Emmie Reece Dr 4 3 2,766 $610,000 $600,000 $216 42 days 7/17/26
137 Millgate Dr 5 4 2,994 $611,720 $595,000 $198 0 days 7/21/26
2000 Southern Oak Chase Dr 4 3 2,650 $584,900 $582,000 $219 118 days 6/30/26
524 McGrath Dr 5 3 2,566 $584,900 $580,000 $226 63 days 7/1/26
4105 Oakstone Dr 4 4 2,627 $559,900 $559,900 $213 49 days 6/29/26
3011 Ledger Road 4 4 2,669 $545,847 $545,847 $204 0 days 6/29/26
6060 Eugene Drive 5 3 2,511 $539,990 $539,990 $215 35 days 6/29/26
3024 Ledger Road 4 4 2,459 $535,898 $535,898 $217 0 days 6/29/26
1017 Timothy Lane 4 3 2,310 $497,840 $497,840 $215 0 days 7/23/26
1172 Rimrock Rd 4 3 2,372 $498,120 $490,000 $206 131 days 7/24/26
1000 Timothy Lane 4 3 2,310 $489,990 $489,990 $212 27 days 7/7/26
398 Clarkston Dr 4 3 2,258 $480,000 $480,000 $212 32 days 6/30/26
2276 Robert Gwynne Dr 4 3 2,044 $495,000 $480,000 $234 143 days 7/13/26
2232 Robert Gwynne Dr 5 3 2,500 $460,000 $460,000 $184 50 days 7/21/26
555 High Echelon Cir 4 3 2,004 $460,000 $450,000 $224 31 days 7/10/26
119 Ogden Cv 4 3 1,934 $488,320 $450,000 $232 12 days 7/9/26
104 Glentree Cv 4 3 1,455 $399,000 $399,000 $274 53 days 6/29/26
953 Horseshoe Dr 4 3 1,680 $387,080 $387,080 $230 3 days 7/6/26
201 Fletchers Way 4 4 2,003 $379,140 $379,140 $189 81 days 7/9/26
380 Camargue Ct 4 3 1,907 $375,900 $370,000 $194 51 days 7/15/26
9021 Nevada Ave 4 2 1,484 $375,000 $361,500 $243 43 days 7/1/26
117 Fletchers Way 4 4 2,016 $369,640 $355,640 $176 297 days 6/30/26
304 Eton Rd 6 3 2,194 $300,000 $295,000 $134 15 days 7/7/26
Average: 4.4 3.4 2,524 $539,743 $532,983 $213 56 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.