LaVergne | New Construction | 37086 | Last 30 Days

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Land Breeze Dr 4 4 3,087 $598,250 $193 21 days
225 Oasis Dr 5 3 2,716 $585,000 $215 151 days
113 Dahlia Drive 5 3 2,737 $580,590 $212 36 days
481 Jet Stream Dr 5 4 3,300 $569,950 $172 9 days
Macaw 3 3 2,480 $560,000 $225 67 days
402 Jet Stream Dr 5 3 2,729 $560,000 $205 72 days
112 Vanguard Dr 6 4 3,008 $554,900 $184 32 days
483 Jet Stream Dr 5 3 3,022 $549,990 $181 5 days
262 Cornice Dr 4 4 3,145 $549,900 $174 3 days
310 Buckadee Rd 4 3 2,313 $549,900 $237 49 days
205 Hannah Lee Hill Rd 5 3 2,853 $544,000 $190 115 days
530 Buford Johnson Road 3 3 2,177 $543,900 $249 49 days
221 Jasmine Way 4 3 2,867 $539,995 $188 41 days
485 Jet Stream Dr 5 3 2,670 $537,980 $201 28 days
225 Hannah Lee Hill Rd 4 3 2,819 $530,000 $188 43 days
227 Jasmine Way 5 4 2,626 $529,995 $201 36 days
202 Vanguard Drive 5 3 2,674 $527,440 $197 47 days
166 Oasis Dr 4 3 2,198 $527,000 $239 46 days
200 Vanguard Drive 7 3 2,491 $513,240 $206 47 days
227 Hannah Lee Hill Rd 6 4 2,643 $513,000 $194 109 days
158 Oasis Dr 3 3 1,985 $508,000 $255 151 days
315 Delta Way 4 3 2,199 $505,000 $229 41 days
162 Oasis Dr 3 3 2,321 $501,000 $215 149 days
206 Vanguard Drive 4 3 2,491 $499,999 $200 10 days
102 Albatross Ct 3 2 1,939 $499,900 $257 14 days
Peak Top Trail 3 2 1,939 $499,900 $257 67 days
164 Oasis Dr 3 3 1,960 $498,000 $254 142 days
127 Cowslip Way 4 3 2,260 $494,990 $219 4 days
311 Delta Way 4 3 1,897 $494,000 $260 46 days
1107 Freeboard Aly 4 4 2,180 $492,000 $225 24 days
288 Spring Street 5 3 2,433 $489,990 $201 37 days
132 Portico Pl 3 3 2,120 $489,990 $231 132 days
504 Buford Johnson Rd 3 2 2,151 $489,900 $227 126 days
133 Traveller Ln 4 3 2,302 $488,000 $211 234 days
172 Portico Pl 3 3 2,070 $485,000 $234 151 days
131 Glacier Way 4 3 2,280 $480,000 $210 123 days
480 Jet Stream Dr 4 3 2,246 $469,990 $209 115 days
223 Hannah Lee Hill Rd 5 3 2,176 $464,000 $213 122 days
1115 Freeboard Alley 4 3 1,904 $459,000 $241 297 days
1111 Freeboard Alley 4 3 1,869 $457,000 $244 297 days
1103 Freeboard Alley 3 4 2,015 $457,000 $226 298 days
131 Cowslip Way 4 3 2,121 $454,999 $214 10 days
280 Spring Street 3 3 1,989 $451,990 $227 37 days
1087 Large Poppy Dr 4 3 2,568 $449,995 $175 42 days
308 Spring St 3 3 1,635 $449,900 $275 122 days
286 Sounder Cir 3 3 2,010 $445,000 $221 50 days
284 Spring Street 3 3 1,722 $432,990 $251 37 days
282 Spring Street 3 2 1,513 $430,990 $284 37 days
293 Spring St 3 3 1,651 $429,900 $260 122 days
257 Spring St 4 3 1,651 $429,900 $260 170 days
Average: 3.8 3.1 2,084 $452,039 $220 89 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
478 Jet Stream Dr 5 4 3,712 $629,290 $169 23 days
2000 Large Poppy Drive 5 4 3,103 $621,099 $200 0 days
136 Dahlia Dr 4 3 2,553 $570,140 $223 0 days
209 Land Breeze Dr 5 4 3,539 $559,990 $158 11 days
224 Cornice Dr 4 4 2,850 $529,900 $185 32 days
491 Jet Stream Dr 5 3 3,022 $529,290 $175 29 days
203 Land Breeze Dr 5 3 2,670 $499,990 $187 25 days
482 Jet Stream Dr 5 3 2,670 $499,990 $187 7 days
138 Glacier Way 3 3 2,200 $493,012 $224 0 days
279 Spring Street 4 3 2,540 $486,990 $191 234 days
219 Jasmine Way 3 3 2,429 $480,300 $197 0 days
205 Wild Daisy Way 4 3 2,120 $478,990 $225 49 days
229 Jasmine Way 3 3 2,429 $474,995 $195 3 days
187 Snowdrop Ave 4 3 2,260 $469,995 $207 0 days
492 Jet Stream Dr 3 3 2,180 $464,900 $213 0 days
114 Cowslip Way 4 3 2,260 $459,995 $203 38 days
114 Cowslip Way 4 3 2,260 $459,995 $203 70 days
192 Snowdrop Ave 5 4 2,776 $459,995 $165 152 days
1091 Large Poppy Dr 4 3 2,568 $449,995 $175 0 days
109 Cowslip Way 4 3 2,121 $449,995 $212 45 days
487 Jet Stream Dr 4 3 2,246 $449,990 $200 21 days
484 Jet Stream Dr 5 3 2,670 $449,990 $168 9 days
175 Snowdrop Avenue 4 3 2,121 $449,990 $212 265 days
532 Buford Johnson Rd 3 2 1,717 $449,000 $261 35 days
307 Spring Street 3 3 1,989 $441,990 $222 0 days
275 Spring Street 3 2 1,513 $429,990 $284 0 days
107 Cowslip 3 3 1,827 $424,990 $232 52 days
205 Snowdrop 3 3 1,827 $419,995 $229 52 days
199 Snowdrop Ave 3 3 1,827 $415,995 $227 58 days
155 Oasis Dr 4 3 1,881 $399,000 $212 118 days
182 Oasis Dr 3 3 1,735 $379,000 $218 71 days
6055 Cullen Dr 2 3 1,104 $239,990 $217 105 days
Average: 3.8 3.1 2,334 $469,336 $205 28 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1089 Large Poppy Dr 5 4 2,874 $509,000 $509,000 $177 11 days 7/10/26
489 Jet Stream Dr 4 4 3,289 $499,990 $499,990 $152 22 days 6/30/26
1090 Large Poppy Dr 4 3 2,568 $484,995 $470,000 $183 121 days 7/1/26
486 Jet Stream Dr 4 3 2,258 $459,990 $470,000 $208 174 days 6/30/26
150 Nelson Dr 3 3 2,306 $495,000 $465,000 $201 77 days 7/1/26
1085 Large Poppy Drive 5 3 2,368 $429,995 $455,995 $192 8 days 6/30/26
1083 Large Poppy Dr 4 3 2,568 $479,995 $449,995 $175 7 days 7/10/26
1081 Large Poppy Drive 5 3 2,368 $439,995 $433,345 $183 56 days 7/15/26
181 Snowdrop Ave 3 3 1,826 $379,995 $377,995 $207 63 days 7/13/26
312 Moshe Feder Way 3 3 1,373 $295,000 $280,000 $203 98 days 7/6/26
410 Rick McCormick Dr 3 3 1,522 $275,000 $275,000 $180 8 days 7/6/26
283 Spring 4 3 2,060 $451,990 $250,000 $121 228 days 7/23/26
Average: 3.9 3.2 2,281 $433,412 $411,360 $182 72 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.