Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9147 Spantown Rd 2 2 2,000 $6,500,000 $3,250 143 days
2290 Osburn Rd 3 3 2,024 $2,859,999 $1,413 50 days
6301 Percheron Ln 4 6 5,896 $2,799,000 $474 88 days
2335 Ariana Ln 4 5 3,552 $2,500,000 $703 5 days
4837 Woodrow Place 1307 6 9 7,291 $2,479,900 $340 42 days
4800 Woodrow Pl 7 9 6,841 $2,249,500 $328 57 days
6071 Porters Union Way 5 7 5,341 $2,149,900 $402 1 day
6328 Percheron Ln 5 5 4,920 $1,895,000 $385 74 days
8015 Burning Tree Farm Rd 4 7 5,569 $1,890,000 $339 95 days
2911 Spanntown Road 4 4 3,899 $1,885,000 $483 84 days
4817 Woodrow Pl 5 6 4,569 $1,882,428 $412 25 days
4724 Majestic Meadows Dr 5 6 4,436 $1,827,632 $412 87 days
4738 Majestic Meadows 5 7 4,564 $1,799,900 $394 4 days
6348 Percheron Ln 5 5 4,864 $1,799,900 $370 166 days
6324 Percheron Ln 5 7 4,689 $1,775,000 $378 35 days
2226 Skinner Rd 5 5 4,901 $1,765,000 $360 74 days
4676 Majestic Meadows Dr 5 6 4,496 $1,735,000 $385 7 days
7012 Kalarama Drive 5 6 4,525 $1,719,900 $380 105 days
2236 Osburn Rd 5 5 5,033 $1,700,000 $337 38 days
6067 Porters Union Way 5 6 4,525 $1,699,900 $375 166 days
1517 Registry Row 5 6 5,216 $1,649,900 $316 83 days
6079 Porters Union Way 5 5 4,090 $1,649,900 $403 105 days
6044 Porters Union Way 4 5 4,238 $1,599,999 $377 34 days
2805 Leonard Creek Ln 3 5 5,696 $1,599,000 $280 53 days
4561 Majestic Meadows Dr 5 6 4,517 $1,579,900 $349 39 days
Average: 4.4 5.0 4,157 $1,690,677 $453 83 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6330 Cox Rd 4 3 2,200 $11,000,000 $5,000 471 days
5537 Hawks Landing Dr 4 7 7,576 $3,500,000 $461 105 days
4737 Majestic Meadows 1322 5 7 5,313 $1,999,900 $376 24 days
4812 Majestic Meadows 1301 5 7 5,390 $1,950,070 $361 Unknown
6056 Porters Union Way 5 5 5,428 $1,879,000 $346 7 days
4741 Woodrow Place 1321 5 7 5,501 $1,873,310 $340 Unknown
4816 Woodrow Place 1302 5 6 5,275 $1,865,470 $353 Unknown
4697 Majestic Meadows # 1332 5 6 4,892 $1,852,280 $378 Unknown
4672 Majestic Meadows Dr 4 5 5,036 $1,830,000 $363 137 days
4717 Majestic Meadows #1327 5 6 4,617 $1,816,680 $393 Unknown
6043 Porters Union Way 5 7 4,988 $1,799,900 $360 144 days
4707 Majestic Meadows 5 6 4,685 $1,731,510 $369 Unknown
4725 Majestic Meadows #1325 5 6 4,617 $1,719,650 $372 Unknown
4713 Majestic Meadows Drive #1328 4 5 4,608 $1,708,270 $370 Unknown
7924 Nolensville Rd 2 1 2,530 $1,695,000 $669 311 days
4745 Majestic Meadows #1320 5 8 4,676 $1,524,900 $326 14 days
5805 Bridget Court 5 7 4,971 $1,480,290 $297 Unknown
4112 Katherines Br 4 4 4,088 $1,395,000 $341 118 days
5813 Bridget Ct 5 5 3,885 $1,325,910 $341 Unknown
5817 Bridget Court 5 6 4,624 $1,305,660 $282 Unknown
5812 Bridget Court 4 5 4,208 $1,276,720 $303 Unknown
5808B Bridget Court 5 6 4,216 $1,269,540 $301 Unknown
5809 Bridget Court 5 5 3,357 $1,257,980 $374 24 days
5804 Bridget Ct 5 5 4,217 $1,229,440 $291 Unknown
5510 Ayana Drive 6 6 4,608 $1,193,895 $259 Unknown
Average: 4.4 4.6 3,749 $1,279,470 $361 26 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6245 Cox Rd 4 5 5,289 $4,399,000 $4,000,000 $756 151 days 4/1/24
2171 New Castle Rd 3 1 1,476 $3,388,000 $2,703,910 $1,831 96 days 3/22/24
4828 Woodrow Place #1305 7 10 7,835 $2,502,800 $2,502,800 $319 Unknown 4/12/24
6345 Percheron Ln - Lot 402 5 7 5,054 $2,084,900 $2,084,900 $412 340 days 4/30/24
4808 Woodrow Pl 5 6 5,726 $2,050,000 $2,060,000 $359 254 days 6/7/24
6080 Porters Union Way 5 7 4,759 $1,974,900 $1,974,900 $414 126 days 5/31/24
4705 Majestic Meadows Dr 5 6 4,724 $1,930,247 $1,930,247 $408 87 days 4/19/24
4824 Woodrow Pl 4 5 4,679 $1,915,290 $1,915,290 $409 Unknown 4/8/24
7215 Prairie Falcon Dr 4 4 4,122 $1,999,000 $1,900,000 $460 74 days 6/21/24
6336 Percheron Ln 5 5 4,970 $1,899,900 $1,899,900 $382 81 days 8/16/24
4729 Majestic Meadows # 1324 5 6 4,419 $1,831,300 $1,831,300 $414 Unknown 5/3/24
4718 Majestic Meadows Dr 5 6 4,569 $1,749,000 $1,759,200 $385 101 days 5/29/24
4793 Woodrow Pl 4 5 4,211 $1,713,064 $1,758,473 $417 0 days 8/3/24
4820 Woodrow Place #1303 5 8 4,676 $1,752,380 $1,752,380 $374 Unknown 4/26/24
2806 Leonard Creek Ln 3 3 3,875 $1,770,000 $1,750,000 $451 163 days 5/10/24
4788 Woodrow Pl 5 6 4,910 $1,824,375 $1,750,000 $356 262 days 4/2/24
4712 Majestic Meadows # 1316 5 6 4,685 $1,749,900 $1,739,900 $371 18 days 8/12/24
4605 Majestic Meadows Dr 4 4 4,717 $1,700,000 $1,675,000 $355 54 days 7/15/24
4721 Majestic Meadows Drive #1326 3 4 3,719 $1,665,500 $1,665,500 $447 Unknown 6/20/24
4664 Majestic Meadows #1218 5 6 4,828 $1,619,900 $1,616,900 $334 73 days 6/12/24
4801 Woodrow Pl 4 5 4,558 $1,608,500 $1,608,500 $352 406 days 3/21/24
4609 Majestic Meadows Dr 4 4 4,812 $1,599,000 $1,599,000 $332 34 days 4/22/24
4613 Majestic Meadows Dr 5 6 4,459 $1,690,000 $1,595,500 $357 52 days 8/15/24
4704 Majestic Meadow 1314 5 6 4,327 $1,599,900 $1,579,900 $365 58 days 5/31/24
122 Hidden Valley Rd 4 4 4,179 $1,499,900 $1,500,000 $358 35 days 8/16/24
Average: 4.8 4.7 3,866 $1,284,401 $1,268,608 $332 68 days
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.