Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Macaw Ln 5 4 4,391 $999,000 $227 59 days
2479 Moore Way 9 5 6,201 $817,000 $131 32 days
3216 Potts Xing 5 3 3,239 $623,900 $192 40 days
224 Oasis Drive 4 4 3,217 $600,000 $186 98 days
169 Portico Place 4 4 2,729 $599,990 $219 7 days
17 Portico Place 5 4 3,088 $543,690 $176 7 days
233 Cornice Dr 6 4 3,021 $537,980 $178 7 days
422 E Jet Stream Dr 5 3 2,694 $535,000 $198 17 days
744 Walnut Ridge Dr 4 3 2,556 $535,000 $209 57 days
438 Jet Stream Dr 5 3 2,665 $527,950 $198 5 days
415 Peak Top Trl 4 3 2,447 $524,900 $214 36 days
28 Cornice Drive 4 4 2,729 $522,990 $191 7 days
57 Cornice Drive 5 4 2,729 $522,990 $191 7 days
121 Traveller Ln 4 3 2,488 $493,900 $198 129 days
227 Cornice Drive 5 3 2,362 $487,244 $206 5 days
124 Oasis Drive 4 3 2,260 $485,900 $215 59 days
42 Cornice Drive 4 4 2,474 $484,990 $196 7 days
101 Lt Frank Walkup Blvd 4 3 2,417 $484,900 $200 12 days
276 Cornice Drive 4 3 2,217 $481,797 $217 5 days
55 Portico Place 4 3 2,003 $481,140 $240 7 days
164 Oasis Drive 3 4 2,511 $480,550 $191 73 days
171 Portico Place 4 3 2,310 $480,019 $207 5 days
509 Buford Johnson 4 3 2,449 $479,900 $195 47 days
117 Traveller Ln 4 3 2,379 $476,400 $200 101 days
284 Sounder Cir 4 4 2,260 $474,825 $210 97 days
Average: 3.4 3.1 2,040 $431,407 $216 50 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
226 Oasis Drive 5 4 3,530 $709,890 $201 Unknown
421 Jet Stream Drive 5 4 3,530 $702,990 $199 Unknown
409 Jet Stream Dr 4 4 3,217 $620,790 $192 217 days
148 Lakepointe Rd 3 3 3,354 $589,900 $175 6 days
418 Jet Stream Dr 4 3 3,316 $587,990 $177 66 days
301 Casita Drive 5 4 3,088 $576,000 $186 13 days
25 Cornice Dr 7 4 3,192 $560,000 $175 Unknown
27 Cornice Dr 6 4 3,192 $560,000 $175 10 days
429 Jet Stream Dr 5 3 2,665 $558,750 $209 49 days
227 Cornice Drive 4 4 2,729 $526,115 $192 24 days
225 Oasis Dr 5 3 2,665 $520,000 $195 33 days
30 Cornice Drive 5 5 3,088 $518,990 $168 47 days
39 Cornice Dr 4 3 2,003 $517,000 $258 25 days
100 Lt Frank Walkup Blvd 4 3 2,786 $500,000 $179 73 days
502 Buford Johnson Rd 4 3 2,421 $498,000 $205 15 days
129 Traveller Ln 4 3 2,372 $474,000 $199 129 days
122 Lt Frank Walkup Blvd 4 3 2,358 $460,000 $195 79 days
274 Cornice Drive 4 3 2,003 $455,140 $227 12 days
371 Clearlake Dr 4 3 2,662 $449,000 $168 83 days
329 Delta Way 3 3 1,735 $437,320 $252 Unknown
268 Sounder Circle 3 4 1,720 $435,900 $253 273 days
1414 Christina Hayes Ln 5 4 2,085 $435,000 $208 38 days
102 Freeboard Alley 3 4 2,511 $427,900 $170 57 days
145 Bill Stewart Blvd 5 4 2,688 $425,000 $158 116 days
1702 Chris Dr 4 3 2,180 $399,900 $183 52 days
Average: 3.6 2.9 1,987 $406,913 $214 42 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
177 Blair Rd 4 4 4,116 $1,199,999 $1,149,999 $279 120 days 11/17/23
100 Vaughnwood Dr 4 4 3,214 $730,000 $705,000 $219 58 days 8/21/23
4136 Stony Point Dr 5 3 3,080 $680,000 $680,000 $220 Unknown 11/9/23
6875 Buffalo Dr 4 3 3,102 $649,000 $642,000 $206 32 days 6/15/23
5001 Charles Johnston Dr 4 3 3,780 $629,900 $630,000 $166 44 days 7/18/23
235 Cornice Dr 7 4 3,021 $594,648 $594,648 $196 90 days 7/31/23
1010 Lily Ann Ct 4 3 3,170 $619,899 $588,905 $185 29 days 7/14/23
2009 Emma Kate Ct 4 3 2,835 $599,900 $585,000 $206 79 days 9/25/23
278 Cornice Drive 5 4 2,739 $568,353 $568,353 $207 0 days 8/17/23
256 Cornice Drive 4 4 2,765 $517,727 $563,403 $203 0 days 11/15/23
336 Delta Way 4 3 3,316 $577,690 $558,690 $168 35 days 7/21/23
304 Casita Dr 5 4 3,088 $532,340 $555,072 $179 41 days 8/18/23
156 Portico Place 4 4 2,729 $529,000 $552,836 $202 22 days 10/30/23
227 Oasis Drive 5 3 3,022 $600,000 $538,000 $178 185 days 10/21/23
258 Cornice Drive 4 4 2,765 $556,745 $536,745 $194 4 days 10/6/23
8040 Burntwood Dr 4 3 2,751 $529,900 $529,900 $192 38 days 9/27/23
203 Sea Breeze Lane 5 3 2,686 $528,440 $528,440 $196 89 days 6/30/23
226 Cornice Drive 4 4 2,765 $525,000 $526,741 $190 193 days 9/26/23
303 Casita Dr 4 4 2,729 $525,000 $526,705 $193 24 days 10/25/23
410 Jet Stream Dr 4 3 3,003 $553,590 $525,390 $174 19 days 10/21/23
1691 Newport Pl 4 4 2,645 $525,000 $525,000 $198 87 days 11/10/23
232 McGreevy Dr 3 3 2,316 $510,000 $525,000 $226 6 days 8/4/23
406 Jet Stream Dr 5 3 3,003 $523,690 $520,000 $173 26 days 11/21/23
608 Minerva Dr 4 3 2,780 $520,000 $520,000 $187 33 days 6/13/23
189 Old Waldron Rd 4 4 2,438 $519,000 $519,000 $212 85 days 10/10/23
Average: 3.3 2.8 1,833 $387,639 $383,936 $216 45 days
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.