| Description | Rate | Amount |
|---|---|---|
| Sales Price | ||
| Seller Expenses / Debits | ||
| Closing Attorney Fee | ||
| Attorney Doc Prep Fees | ||
| Courier Fees | ||
| Express Payoff Fee | ||
| Wire Transfer Fee | ||
| Termite Letter | ||
| Pro-rate City/Town Taxes Title company to figure | ||
| Pro-rate County Taxes Title company to figure | ||
| Cost to Sell Automatically calculated from sales price | ||
| Buyer Warranty If any | ||
| Buyer Cost If any | ||
| Other | ||
| Total Expenses | ||
| PROCEEDS - BEFORE PAYOFF | ||
| Loan Payoffs / Additional Debits | ||
| Payoff Loan Amount - Estimate | ||
| Payoff on 2nd or 3rd Mortgage If any | ||
| Payoff - Recorded Judgments or Liens | ||
| PROCEEDS - AFTER PAYOFF | ||
Disclaimer: This seller net sheet is an estimate only and is provided for informational purposes. Actual closing costs, tax prorations, payoffs, credits, debits, and net proceeds may vary. Final figures should be verified by the title company, lender, closing attorney, and any other appropriate professionals before closing.