Smyrna | 37167 | Last 30 Days

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Gambill Lane N/A N/A N/A $35,000,000 Unknown 66 days
Gambill Lane N/A N/A N/A $35,000,000 Unknown 66 days
224 Tyler Cornerstone Trail N/A N/A 23,924 $4,800,000 $200 187 days
enon springs rd w N/A N/A N/A $4,750,000 Unknown 261 days
10541 Cedar Grove Rd N/A N/A N/A $3,500,000 Unknown 147 days
311 Sam Ridley Pkwy N/A N/A N/A $2,599,000 Unknown 685 days
5742 Seminary Rd N/A N/A N/A $2,500,000 Unknown 385 days
200 Tyler Cornerstone Trail N/A N/A 11,962 $2,400,000 $200 187 days
Rocky Fork Road N/A N/A N/A $1,842,588 Unknown 130 days
5660 Seminary Rd N/A N/A N/A $1,800,050 Unknown 423 days
2185 Almaville Rd 4 6 2,955 $1,800,000 $609 75 days
608 Rock Springs Rd N/A N/A N/A $1,600,000 Unknown 66 days
374 Rock Springs Rd 2 1 984 $1,600,000 $1,626 614 days
5291 Sam Hill Rd N/A N/A N/A $1,599,900 Unknown 57 days
5291 Sam Hill Rd 3 2 4,490 $1,599,900 $356 57 days
3639 Laura Ridge Rd 4 5 4,320 $1,395,000 $322 66 days
Rocky Fork Road N/A N/A N/A $1,333,328 Unknown 131 days
6801 Springwater St 5 4 3,533 $1,150,000 $325 45 days
6074 Almaville Rd 5 5 3,377 $1,025,000 $303 46 days
1 Old Nashville Highway N/A N/A N/A $1,000,000 Unknown 86 days
5006 Rock Springs Rd 2 1 1,451 $999,999 $689 84 days
13179 Old Nashville Hwy N/A N/A N/A $975,000 Unknown 2 days
311 Mayfield Dr 5 4 5,896 $950,000 $161 61 days
6825 Springwater St 4 4 3,615 $949,500 $262 124 days
544 Matthew Miller Drive 4 4 3,238 $809,900 $250 77 days
3028 N Lamar Rd 3 3 2,684 $799,900 $298 88 days
520 Restoration Drive 3 3 2,850 $798,764 $280 173 days
504 Restoration Drive 3 3 2,590 $778,321 $300 168 days
7045 Silver Fox St 5 5 3,555 $775,000 $218 60 days
516 Restoration Dr 2 2 2,179 $758,406 $348 171 days
508 Restoration Dr 2 2 1,769 $729,235 $412 171 days
504 Spinnaker Ct 4 3 3,070 $725,000 $236 61 days
5423 Cliffstone Dr 4 4 3,525 $719,900 $204 82 days
31 NISSAN PKWY N/A N/A N/A $718,740 Unknown 158 days
4208 Griffith Pl 4 2 2,595 $699,990 $269 17 days
532 Johnstown Dr 4 4 3,426 $699,900 $204 38 days
124 Laural Hill Dr 4 4 4,101 $699,900 $170 74 days
4020 Maggie Ct 3 4 2,989 $699,900 $234 80 days
8870 Rocky Fork Rd N/A N/A N/A $699,000 Unknown 348 days
904 Carnation Dr 5 5 3,826 $695,000 $181 106 days
2003 Woodcliff Dr 4 3 3,308 $679,000 $205 73 days
412 Gooding Blvd 2 2 1,769 $677,065 $382 170 days
122 Cannonade Ct 5 3 3,323 $669,990 $201 60 days
4 Easter Lilly Way 4 4 2,919 $654,900 $224 3 days
1 Easter Lilly Way 4 4 2,984 $650,900 $218 3 days
104 Oak Hill Dr 4 4 3,592 $650,000 $180 35 days
294 S Lowry St N/A N/A N/A $650,000 Unknown 125 days
2029 Coriander Lane 5 4 3,440 $644,990 $187 16 days
2 Easter Lilly Way 4 4 2,855 $644,900 $225 3 days
6052 Eugene Drive 5 4 3,440 $639,990 $186 13 days
Average: 3.6 3.1 2,335 $761,545 $226 81 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Rocky Fork Almaville Rd N/A N/A N/A $2,999,900 Unknown 78 days
1444 Rock Springs Road N/A N/A N/A $2,490,000 Unknown 475 days
770 Nissan Dr N/A N/A N/A $1,500,000 Unknown 79 days
8487 Del Thomas Rd 3 4 4,067 $1,075,000 $264 16 days
4925 Elmview Ct 5 4 3,239 $799,000 $246 67 days
619 Restoration Dr 2 2 2,188 $758,510 $346 0 days
1011 Rosemont Ter 4 4 3,639 $725,000 $199 69 days
940 Sgt Asbury Hawn Way N/A N/A N/A $725,000 Unknown 143 days
3054 Ledger Road 6 5 3,839 $712,240 $185 0 days
3050 Ledger Road 6 5 3,839 $708,151 $184 0 days
5444 Napa Valley Dr 4 4 3,114 $700,000 $224 0 days
150 Winnager Way 4 4 2,802 $679,900 $242 11 days
3058 Ledger Road 4 4 3,021 $670,353 $221 0 days
5485 Napa Valley Dr 5 4 3,114 $670,000 $215 0 days
3024 FANSHAW RD 5 4 2,915 $669,900 $229 0 days
3039 Ledger Road 6 5 3,839 $648,022 $168 0 days
625 N Spring Hill Drive lot 19 4 3 2,581 $631,990 $244 166 days
524 Restoration Drive 3 3 2,571 $624,605 $242 274 days
528 Restoration Drive 2 2 1,886 $624,435 $331 79 days
2040 Coriander Lane 4 4 2,838 $619,950 $218 155 days
3017 FANSHAW RD 5 4 2,595 $619,900 $238 17 days
508 Spinnaker Ct 4 3 2,888 $617,500 $213 125 days
6069 Eugene Drive 4 4 2,838 $614,990 $216 48 days
109 Millgate Drive 1 4 2,994 $612,100 $204 27 days
151 Millgate Dr 5 4 2,994 $612,100 $204 5 days
349 Mammoth Trace 5 4 3,021 $599,990 $198 88 days
101 Winchester Ln 3 3 2,446 $599,900 $245 8 days
338 Mammoth Trace 4 4 2,793 $594,135 $212 15 days
626 E Spring Hill Drive lot 6 3 3 2,535 $584,990 $230 85 days
6121 Saxlingham Pl 4 4 2,481 $583,450 $235 0 days
110 Millgate Dr 4 4 2,768 $577,950 $208 33 days
2041 Coriander Lane 4 4 2,632 $576,575 $219 44 days
4327 Freemark Dr 4 3 2,558 $564,900 $220 73 days
143 Millgate Dr 5 3 2,412 $564,360 $233 41 days
425 Westwood Dr 4 4 2,727 $561,999 $206 112 days
525 McGrath Dr 4 3 2,520 $559,900 $222 54 days
131 Neecee Dr 5 3 2,820 $554,900 $196 12 days
5908 Sonoma Ct 4 4 2,772 $545,000 $196 48 days
325 Mammoth Trace 4 4 2,459 $541,334 $220 73 days
3019 Belton way 3 3 2,346 $539,990 $230 11 days
2013 Timothy Lane 4 4 2,669 $536,187 $200 7 days
7621 Rookersbend Drive 4 3 2,581 $534,990 $207 83 days
122 Millgate Dr 1 3 2,135 $528,040 $247 0 days
6122 Saxlingham Place 4 4 2,629 $519,990 $197 92 days
634 Spring Hill Dr lot 08 3 3 2,219 $519,880 $234 0 days
111 Ogden Cove 4 3 2,018 $506,560 $251 93 days
2204 Robert Gwynne Drive 5 3 2,460 $499,990 $203 22 days
7619 Rookersbend Dr 3 3 2,151 $499,990 $232 133 days
3000 Malton Dr 3 3 2,495 $499,000 $200 12 days
135 Ogden Cove 4 3 1,934 $496,020 $256 118 days
Average: 3.4 3.0 2,102 $493,030 $222 46 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 Peebles Dr 4 4 3,700 $989,000 $969,000 $261 57 days 6/30/26
606 Seawell Ct 7 7 5,864 $950,000 $950,000 $162 48 days 6/29/26
609 Mary Alice Dr 4 3 2,750 $813,360 $813,360 $295 0 days 7/10/26
2049 Coriander Lane 5 4 3,440 $657,365 $657,365 $191 144 days 7/8/26
105 Hedge Ct 5 4 3,227 $674,900 $650,000 $201 46 days 7/20/26
1223 Emmie Reece Dr 4 3 2,766 $610,000 $600,000 $216 42 days 7/17/26
137 Millgate Dr 5 4 2,994 $611,720 $595,000 $198 0 days 7/21/26
2000 Southern Oak Chase Dr 4 3 2,650 $584,900 $582,000 $219 118 days 6/30/26
524 McGrath Dr 5 3 2,566 $584,900 $580,000 $226 63 days 7/1/26
380 Clarkston Dr 3 4 2,226 $550,000 $565,000 $253 68 days 7/24/26
617 Spring Hill Dr lot 21 3 3 2,296 $568,990 $560,990 $244 212 days 7/9/26
4105 Oakstone Dr 4 4 2,627 $559,900 $559,900 $213 49 days 6/29/26
107 Sundown Dr 3 3 2,223 $549,900 $559,900 $251 49 days 6/30/26
3011 Ledger Road 4 4 2,669 $545,847 $545,847 $204 0 days 6/29/26
138 Laural Hill Dr 3 3 2,477 $549,999 $544,499 $219 105 days 7/24/26
6060 Eugene Drive 5 3 2,511 $539,990 $539,990 $215 35 days 6/29/26
3024 Ledger Road 4 4 2,459 $535,898 $535,898 $217 0 days 6/29/26
324 Antique Ave 3 2 2,060 $550,000 $525,000 $254 87 days 7/10/26
1017 Timothy Lane 4 3 2,310 $497,840 $497,840 $215 0 days 7/23/26
1172 Rimrock Rd 4 3 2,372 $498,120 $490,000 $206 131 days 7/24/26
1000 Timothy Lane 4 3 2,310 $489,990 $489,990 $212 27 days 7/7/26
428 Karstridge Rd 3 2 1,562 $495,000 $480,000 $307 16 days 7/20/26
398 Clarkston Dr 4 3 2,258 $480,000 $480,000 $212 32 days 6/30/26
2276 Robert Gwynne Dr 4 3 2,044 $495,000 $480,000 $234 143 days 7/13/26
1004 Timothy Lane 3 3 2,226 $479,990 $479,990 $215 30 days 7/22/26
123 Ogden Cv 3 3 1,749 $475,970 $475,970 $272 142 days 7/15/26
2232 Robert Gwynne Dr 5 3 2,500 $460,000 $460,000 $184 50 days 7/21/26
400 Tonalist Way 3 3 2,237 $485,000 $460,000 $205 9 days 6/27/26
2907 Iona Dr 3 2 2,209 $460,000 $455,000 $205 131 days 7/21/26
404 Sandi Ct 3 2 1,878 $414,900 $453,000 $241 29 days 7/1/26
555 High Echelon Cir 4 3 2,004 $460,000 $450,000 $224 31 days 7/10/26
119 Ogden Cv 4 3 1,934 $488,320 $450,000 $232 12 days 7/9/26
1235 Lasalle Dr 3 3 2,688 $449,900 $449,900 $167 50 days 7/22/26
250 Fletchers Way 3 3 2,195 $441,620 $431,620 $196 130 days 7/24/26
2302 Concord Mill Dr 3 2 1,768 $429,900 $429,000 $242 36 days 7/13/26
121 Spring Cir 3 2 2,237 $435,000 $420,000 $187 36 days 7/17/26
3105 Ripon Ct 3 2 2,274 $425,000 $417,500 $183 32 days 7/9/26
517 Summerfield Dr 3 2 1,835 $400,000 $410,000 $223 0 days 6/30/26
7106 Castile Dr 3 2 1,653 $410,000 $408,000 $246 9 days 6/30/26
104 Glentree Cv 4 3 1,455 $399,000 $399,000 $274 53 days 6/29/26
953 Horseshoe Dr 4 3 1,680 $387,080 $387,080 $230 3 days 7/6/26
502 Saint Francis Ave 3 2 1,249 $398,000 $385,000 $308 17 days 7/9/26
573 Highpoint Dr 3 2 1,525 $399,999 $380,000 $249 29 days 7/13/26
214 Bankside Dr 3 3 1,321 $369,900 $379,900 $287 36 days 7/7/26
201 Fletchers Way 4 4 2,003 $379,140 $379,140 $189 81 days 7/9/26
303 Dudley St 3 2 1,597 $379,000 $379,000 $237 42 days 7/16/26
204 Ross Dr 3 2 1,300 $375,000 $375,000 $288 62 days 7/22/26
425 Multrees Pl 2 2 1,441 $375,000 $375,000 $260 71 days 7/23/26
124 Chevy Chase Trl 3 2 1,632 $390,000 $375,000 $229 62 days 6/30/26
473 Lydia Ashley Lane 3 3 1,673 $372,490 $372,490 $222 41 days 7/15/26
Average: 3.5 2.8 1,983 $422,584 $433,121 $231 58 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.